Rhythm Kids classes are booked primarily through community education centers and after-school programs. Visit our Class Registration Details page for information on who is booking Rhythm Kids classes near you. The best way to register your child for the class is to contact the location directly. If you register from our site we will forward your information to the location, but cannot guarantee a spot in the class or give you rates because they vary from each location.
Class 1st Choice
*Class: No matching classes were found <Select Location and Instructor first>
| Keys for Kids | RhythmKids Class | Sunday 10:00 AM - 10:45 AM | May 02, 2010 | 10 weeks | Zach Nazar |
| Wayland Recreation | Drum Like An Animal | Monday 9:30 AM - 10:15 AM | Apr 12, 2010 | 6 weeks | Greg Nikitas |
| Sudbury Recreation | Drum Like An Animal | Monday 2:30 PM - 3:15 PM | Apr 26, 2010 | 10 weeks | Greg Nikitas |
| Fitzgerald School | RhythmKids Class | Monday 3:15 PM - 4:00 PM | Mar 08, 2010 | 6 weeks | Chris Belden |
| Sudbury Recreation | RhythmKids Class | Monday 4:00 PM - 4:45 PM | Apr 26, 2010 | 10 weeks | Greg Nikitas |
| Children's Music Center of JP | RhythmKids Class | Monday 4:30 PM - 5:15 PM | Apr 12, 2010 | 8 weeks | Martin Isaac |
| Wellesley Recreation | RhythmKids Class | Tuesday 4:45 AM - 5:30 AM | Apr 27, 2010 | 8 weeks | Chris Belden |
| Gymnastics Academy of Boston | Drum Like An Animal | Tuesday 1:00 PM - 1:45 PM | Apr 13, 2010 | 8 weeks | Tom Foote |
| Watertown Hosmer School | RhythmKids Class | Tuesday 2:30 PM - 3:15 PM | Apr 27, 2010 | 8 weeks | Martin Isaac |
| Watertown Hosmer School | RhythmKids Class | Tuesday 3:15 PM - 4:00 PM | Apr 27, 2010 | 8 weeks | Martin Isaac |
| Wellesley Recreation | RhythmKids Class | Tuesday 3:45 PM - 4:30 PM | Apr 27, 2010 | 8 weeks | Chris Belden |
| Acton-Boxborough Community Ed | RhythmKids Class | Tuesday 4:30 PM - 5:15 PM | Apr 27, 2010 | 8 weeks | Tom Foote |
| Acton-Boxborough Community Ed | RhythmKids Class | Tuesday 5:15 PM - 6:00 PM | Apr 27, 2010 | 8 weeks | Tom Foote |
| First Parish Bedford | Drum Like An Animal | Wednesday 11:30 AM - 12:15 PM | Apr 07, 2010 | 8 weeks | Tom Foote |
| Maynard Excel Progam | RhythmKids Class | Wednesday 3:00 PM - 3:45 PM | Apr 28, 2010 | 8 weeks | Tom Foote |
| Maynard Excel Progam | RhythmKids Class | Wednesday 3:45 PM - 4:30 PM | Apr 28, 2010 | 8 weeks | Tom Foote |
| Springstep | RhythmKids Class | Wednesday 4:00 PM - 4:45 PM | Apr 07, 2010 | 8 weeks | Chris Belden |
| Littleton Recreation | RhythmKids Class | Thursday 3:20 PM - 4:05 PM | Apr 29, 2010 | 8 weeks | Tom Foote |
| Littleton Recreation | Drum Like An Animal | Thursday 4:05 PM - 4:50 PM | Apr 29, 2010 | 8 weeks | Tom Foote |
| Watertown Lowell School | RhythmKids Class | Friday 2:30 AM - 3:15 AM | Apr 30, 2010 | 8 weeks | Tom Foote |
| Springstep | RhythmKids Class | Saturday 10:00 AM - 10:45 AM | May 01, 2010 | 8 weeks | Zach Nazar |
|
|
|
|
|
|
Class 2nd
Choice — Please select a second class in case your first choice is unavailable.
Class: No matching classes were found <Select Location and Instructor first>
| Keys for Kids | RhythmKids Class | Sunday 10:00 AM - 10:45 AM | May 02, 2010 | 10 weeks | Zach Nazar |
| Wayland Recreation | Drum Like An Animal | Monday 9:30 AM - 10:15 AM | Apr 12, 2010 | 6 weeks | Greg Nikitas |
| Sudbury Recreation | Drum Like An Animal | Monday 2:30 PM - 3:15 PM | Apr 26, 2010 | 10 weeks | Greg Nikitas |
| Fitzgerald School | RhythmKids Class | Monday 3:15 PM - 4:00 PM | Mar 08, 2010 | 6 weeks | Chris Belden |
| Sudbury Recreation | RhythmKids Class | Monday 4:00 PM - 4:45 PM | Apr 26, 2010 | 10 weeks | Greg Nikitas |
| Children's Music Center of JP | RhythmKids Class | Monday 4:30 PM - 5:15 PM | Apr 12, 2010 | 8 weeks | Martin Isaac |
| Wellesley Recreation | RhythmKids Class | Tuesday 4:45 AM - 5:30 AM | Apr 27, 2010 | 8 weeks | Chris Belden |
| Gymnastics Academy of Boston | Drum Like An Animal | Tuesday 1:00 PM - 1:45 PM | Apr 13, 2010 | 8 weeks | Tom Foote |
| Watertown Hosmer School | RhythmKids Class | Tuesday 2:30 PM - 3:15 PM | Apr 27, 2010 | 8 weeks | Martin Isaac |
| Watertown Hosmer School | RhythmKids Class | Tuesday 3:15 PM - 4:00 PM | Apr 27, 2010 | 8 weeks | Martin Isaac |
| Wellesley Recreation | RhythmKids Class | Tuesday 3:45 PM - 4:30 PM | Apr 27, 2010 | 8 weeks | Chris Belden |
| Acton-Boxborough Community Ed | RhythmKids Class | Tuesday 4:30 PM - 5:15 PM | Apr 27, 2010 | 8 weeks | Tom Foote |
| Acton-Boxborough Community Ed | RhythmKids Class | Tuesday 5:15 PM - 6:00 PM | Apr 27, 2010 | 8 weeks | Tom Foote |
| First Parish Bedford | Drum Like An Animal | Wednesday 11:30 AM - 12:15 PM | Apr 07, 2010 | 8 weeks | Tom Foote |
| Maynard Excel Progam | RhythmKids Class | Wednesday 3:00 PM - 3:45 PM | Apr 28, 2010 | 8 weeks | Tom Foote |
| Maynard Excel Progam | RhythmKids Class | Wednesday 3:45 PM - 4:30 PM | Apr 28, 2010 | 8 weeks | Tom Foote |
| Springstep | RhythmKids Class | Wednesday 4:00 PM - 4:45 PM | Apr 07, 2010 | 8 weeks | Chris Belden |
| Littleton Recreation | RhythmKids Class | Thursday 3:20 PM - 4:05 PM | Apr 29, 2010 | 8 weeks | Tom Foote |
| Littleton Recreation | Drum Like An Animal | Thursday 4:05 PM - 4:50 PM | Apr 29, 2010 | 8 weeks | Tom Foote |
| Watertown Lowell School | RhythmKids Class | Friday 2:30 AM - 3:15 AM | Apr 30, 2010 | 8 weeks | Tom Foote |
| Springstep | RhythmKids Class | Saturday 10:00 AM - 10:45 AM | May 01, 2010 | 8 weeks | Zach Nazar |
|
|
|
|
|
|
Comments:
|
|
|
How did you hear about us:
|
* - Required information. |
|
|